亚洲成人无码专区 欧美精品综合久久 精品视频香蕉在线 丝袜一区综合在线

hotline:86-0571-88115720

DATA DOWNLOAD

CLL Series Single-Acting Lock Nut Cylinder

CLL Series Single-Acting Lock Nut Cylinder

Capacity:  50~1000 Ton

Stroke: 50~300 mm

Maximum Operating Oressure:  700 Bar

CONTACT US

Product characteristics

Enerpac safety lock nut cylinders for mechanical load holding for up to 1,000 tons
Baked enamel outside finish and plated pistons provide superior corrosion resistance
Overflow port functions as a stroke limiter

Operation manual

Click download

Specifications

Download parameter table

Product selection form

CLL Series Selection Chart

Capacity

(Ton)

Stroke

(mm)

Model

Min Height

(mm)

Outside

Diameter

(mm)

Effective

Area

(c)

Oil

Capacity

(cm3)

Saddle

Diameter

(mm)

Weight

(Kg)

50 50 CLL502 164 125 70.9 355 71 15
50 100 CLL504 214 125 70.9 709 71 20
50 150 CLL506 264 125 70.9 1064 71 25
50 200 CLL508 314 125 70.9 1418 71 30
50 250 CLL5010 364 125 70.9 1773 71 35
50 300 CLL5012 414 125 70.9 2127 71 40
100 50 CLL1002 187 165 132.7 664 71 30
100 100 CLL1004 237 165 132.7 1327 71 39
100 150 CLL1006 287 165 132.7 1991 71 48
100 200 CLL1008 337 165 132.7 1991 71 48
100 250 CLL10010 387 165 132.7 3318 71 64
100 300 CLL10012 437 165 132.7 3981 71 73
150 50 CLL1502 209 205 201 1005 130 53
150 100 CLL1504 259 205 201 2010 130 66
150 200 CLL1508 359 205 201 4020 130 92
150 250 CLL15010 409 205 201 5025 130 104
150 300 CLL15012 459 205 201 6030 130 117
200 50 CLL2002 243 235 265.6 1330 130 83
200 150 CLL2006 343 235 265.6 3989 130 117
200 250 CLL20010 443 235 265.6 6648 130 152
250 50 CLL2502 249 275 366.4 1832 150 116
250 150 CLL2506 349 275 366.4 5496 150 162
250 250 CLL25010 449 275 366.4 9160 150 210
300 50 CLL3002 295 310 456.2 2281 139 173
300 150 CLL3006 395 310 456.2 6843 139 233
300 250 CLL30010 495 310 456.2 11405 139 293
400 50 CLL4002 335 350 559.9 2800 159 250
400 150 CLL4006 435 350 559.9 8399 159 327
400 250 CLL40010 535 350 559.9 13998 159 402
500 50 CLL5002 375 400 730.6 3656 228 367
500 150 CLL5006 475 400 730.6 10967 228 466
500 250 CLL50010 575 400 730.6 18278 228 567
600 50 CLL6002 395 430 855.3 4277 194 446
600 150 CLL6006 495 430 855.3 12830 194 562
600 250 CLL60010 595 430 855.3 21383 194 679
800 50 CLL8002 455 505 1176.9 5882 224 709
800 150 CLL8006 555 505 1176.9 17645 224 870
800 250 CLL80010 655 505 1176.9 29408 224 1029
1000 50 CLL10002 495 560 1466.4 7329 360 949
1000 150 CLL10006 595 560 1466.4 21986 360 1141
1000 250 CLL100010 695 560 1466.4 36643 360 1333

technical data


Interchangeable, hardened grooved saddles are standard

CR-400 coupler and dust cap included on all cylinder models

Single-acting load return


Related accessories

VIEW MORE

Super High Pressure Series Hydraulic Hose(BLUE)

VIEW MORE

Check out our full range of products

Online browsing

Power Torque Tools

Hydraulic Torque Wrench

Hydraulic Torque Wrench Pump

Hydraulic Cylinder

Hand Pump

Hydraulic Pump

Hydraulic Bolt Tensioner

Non-standard custom wrench

Super High Pressure Electric Pump

Hydraulic puller

Specialized Tool

Accessories

COPYRIGHT?2017WREN hydrauli;hydraulic torque wrench manufacturing;hydraulic cylinder浙ICP備13002559號-1

   Technical support:HZEU

盐亭县| 宽甸| 祁东县| 石景山区| 汉阴县| 丰镇市| 新巴尔虎右旗| 息烽县| 苍梧县| 繁昌县| 略阳县| 甘德县| 弥勒县| 张掖市| 太康县| 漳平市| 岳西县| 高密市| 荆州市| 瓮安县| 老河口市| 宝山区| 大姚县| 洞口县| 康马县| 红安县| 读书| 青州市| 普定县| 镇坪县| 盐津县| 中卫市| 西林县| 马山县| 成都市| 望城县| 田东县| 青浦区| 额济纳旗| 全椒县| 涟水县|